Usage Statistics for subimicrotech.com

Summary Period: February 2026
Generated 01-Mar-2026 18:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6963
Total Files 2320
Total Pages 1903
Total Visits 753
Total KBytes 194798
Total Unique Sites 835
Total Unique URLs 166
Total Unique Referrers 35
Total Unique User Agents 403
. Avg Max
Hits per Hour 10 246
Hits per Day 248 577
Files per Day 82 257
Pages per Day 67 165
Sites per Day 29 53
Visits per Day 26 41
KBytes per Day 6957 21243
Hits by Response Code
Code 200 - OK 33.32% 2320
Code 301 - Moved Permanently 12.42% 865
Code 302 - Found 3.26% 227
Code 400 - Bad Request 0.04% 3
Code 401 - Unauthorized 0.06% 4
Code 403 - Forbidden 1.78% 124
Code 404 - Not Found 47.84% 3331
Code 405 - Method Not Allowed 0.04% 3
Code 409 - Conflict 0.03% 2
Code 500 - Internal Server Error 1.12% 78
Code 503 - Service Unavailable 0.09% 6

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 121 1.74% 27 1.16% 28 1.47% 15 1.99% 23 2.75% 3949 2.03%
2 262 3.76% 43 1.85% 52 2.73% 37 4.91% 46 5.51% 10019 5.14%
3 162 2.33% 49 2.11% 40 2.10% 33 4.38% 45 5.39% 4214 2.16%
4 304 4.37% 76 3.28% 160 8.41% 29 3.85% 34 4.07% 11086 5.69%
5 276 3.96% 156 6.72% 95 4.99% 26 3.45% 33 3.95% 4993 2.56%
6 230 3.30% 43 1.85% 41 2.15% 24 3.19% 34 4.07% 9002 4.62%
7 357 5.13% 40 1.72% 45 2.36% 26 3.45% 42 5.03% 15393 7.90%
8 75 1.08% 4 0.17% 24 1.26% 23 3.05% 31 3.71% 2580 1.32%
9 292 4.19% 90 3.88% 42 2.21% 31 4.12% 53 6.35% 9205 4.73%
10 400 5.74% 56 2.41% 75 3.94% 30 3.98% 33 3.95% 17405 8.93%
11 334 4.80% 257 11.08% 165 8.67% 26 3.45% 42 5.03% 666 0.34%
12 271 3.89% 30 1.29% 74 3.89% 26 3.45% 42 5.03% 9128 4.69%
13 577 8.29% 158 6.81% 123 6.46% 32 4.25% 51 6.11% 21243 10.91%
14 72 1.03% 27 1.16% 41 2.15% 33 4.38% 39 4.67% 130 0.07%
15 246 3.53% 139 5.99% 107 5.62% 26 3.45% 36 4.31% 807 0.41%
16 174 2.50% 132 5.69% 89 4.68% 25 3.32% 33 3.95% 195 0.10%
17 367 5.27% 157 6.77% 100 5.25% 29 3.85% 43 5.15% 10012 5.14%
18 275 3.95% 57 2.46% 29 1.52% 25 3.32% 34 4.07% 11961 6.14%
19 118 1.69% 36 1.55% 29 1.52% 24 3.19% 34 4.07% 3238 1.66%
20 87 1.25% 35 1.51% 21 1.10% 21 2.79% 33 3.95% 1876 0.96%
21 464 6.66% 51 2.20% 49 2.57% 19 2.52% 35 4.19% 19910 10.22%
22 66 0.95% 20 0.86% 28 1.47% 18 2.39% 32 3.83% 795 0.41%
23 232 3.33% 75 3.23% 86 4.52% 41 5.44% 50 5.99% 3964 2.04%
24 248 3.56% 47 2.03% 28 1.47% 27 3.59% 41 4.91% 10219 5.25%
25 208 2.99% 150 6.47% 97 5.10% 27 3.59% 35 4.19% 215 0.11%
26 305 4.38% 167 7.20% 105 5.52% 32 4.25% 53 6.35% 4587 2.35%
27 132 1.90% 63 2.72% 42 2.21% 33 4.38% 44 5.27% 1432 0.74%
28 308 4.42% 135 5.82% 88 4.62% 15 1.99% 20 2.40% 6572 3.37%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 649 9.32% 3 107 4.61% 6 187 9.83% 996 27881 14.31%
1 4 118 1.69% 1 31 1.34% 1 39 2.05% 98 2749 1.41%
2 17 487 6.99% 7 209 9.01% 5 167 8.78% 404 11302 5.80%
3 8 251 3.60% 4 116 5.00% 3 106 5.57% 109 3052 1.57%
4 12 351 5.04% 1 37 1.59% 1 41 2.15% 631 17675 9.07%
5 9 256 3.68% 5 144 6.21% 4 115 6.04% 112 3149 1.62%
6 12 357 5.13% 2 69 2.97% 1 53 2.79% 528 14778 7.59%
7 2 75 1.08% 0 21 0.91% 0 21 1.10% 35 991 0.51%
8 11 324 4.65% 2 74 3.19% 1 31 1.63% 429 12016 6.17%
9 12 362 5.20% 6 182 7.84% 4 127 6.67% 235 6585 3.38%
10 8 243 3.49% 1 48 2.07% 1 54 2.84% 283 7914 4.06%
11 2 67 0.96% 0 27 1.16% 1 29 1.52% 5 127 0.07%
12 7 200 2.87% 2 58 2.50% 1 40 2.10% 88 2463 1.26%
13 8 241 3.46% 5 149 6.42% 3 107 5.62% 66 1834 0.94%
14 3 107 1.54% 1 32 1.38% 1 29 1.52% 78 2191 1.12%
15 13 368 5.29% 1 53 2.28% 3 98 5.15% 438 12257 6.29%
16 14 398 5.72% 5 167 7.20% 3 111 5.83% 408 11436 5.87%
17 19 535 7.68% 9 253 10.91% 5 141 7.41% 476 13330 6.84%
18 13 378 5.43% 6 185 7.97% 4 126 6.62% 303 8471 4.35%
19 8 243 3.49% 5 150 6.47% 3 102 5.36% 94 2623 1.35%
20 6 175 2.51% 3 87 3.75% 1 40 2.10% 78 2185 1.12%
21 9 267 3.83% 1 43 1.85% 2 70 3.68% 340 9517 4.89%
22 9 265 3.81% 1 46 1.98% 1 49 2.57% 380 10642 5.46%
23 8 246 3.53% 1 32 1.38% 0 20 1.05% 344 9631 4.94%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 824 11.83% 0 0.00% /wp-cron.php
2 58 0.83% 7 0.00% /robots.txt
3 55 0.79% 953 0.49% /wp-json/wp/v2/posts
4 38 0.55% 162 0.08% /cgi-sys/suspendedpage.cgi
5 27 0.39% 737 0.38% /wp-includes/
6 25 0.36% 52 0.03% /wp-includes/fonts/
7 23 0.33% 83 0.04% /wp-admin/css/
8 23 0.33% 53 0.03% /wp-includes/ID3/
9 22 0.32% 35 0.02% /wp-includes/PHPMailer/
10 21 0.30% 17 0.01% /wp-admin/maint/
11 21 0.30% 30 0.02% /wp-includes/sitemaps/
12 21 0.30% 20 0.01% /wp-includes/sitemaps/providers/
13 20 0.29% 95 0.05% /wp-admin/includes/
14 20 0.29% 27 0.01% /wp-includes/IXR/
15 20 0.29% 17 0.01% /wp-includes/Text/
16 20 0.29% 17 0.01% /wp-includes/Text/Diff/
17 20 0.29% 17 0.01% /wp-includes/Text/Diff/Engine/
18 20 0.29% 15 0.01% /wp-includes/Text/Diff/Renderer/
19 20 0.29% 25 0.01% /wp-includes/pomo/
20 20 0.29% 35 0.02% /wp-includes/widgets/
21 18 0.26% 30 0.02% /wp-admin/css/colors/blue/
22 17 0.24% 232 0.12% /wp-admin/js/
23 16 0.23% 17 0.01% /.well-known/
24 15 0.22% 34 0.02% /wp-includes/js/codemirror/
25 14 0.20% 6 0.00% /xmlrpc.php
26 11 0.16% 18 0.01% /wp-admin/css/colors/
27 11 0.16% 12 0.01% /wp-admin/css/colors/ectoplasm/
28 11 0.16% 12 0.01% /wp-admin/css/colors/light/
29 11 0.16% 12 0.01% /wp-admin/css/colors/midnight/
30 11 0.16% 12 0.01% /wp-admin/css/colors/modern/

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 55 0.79% 953 0.49% /wp-json/wp/v2/posts
2 27 0.39% 737 0.38% /wp-includes/
3 17 0.24% 232 0.12% /wp-admin/js/
4 38 0.55% 162 0.08% /cgi-sys/suspendedpage.cgi
5 4 0.06% 145 0.07% /feed/
6 20 0.29% 95 0.05% /wp-admin/includes/
7 23 0.33% 83 0.04% /wp-admin/css/
8 11 0.16% 55 0.03% /wp-admin/images/
9 23 0.33% 53 0.03% /wp-includes/ID3/
10 25 0.36% 52 0.03% /wp-includes/fonts/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1 0.01% 141 58.51% /
2 55 0.79% 56 23.24% /wp-json/wp/v2/posts
3 23 0.33% 13 5.39% /wp-admin/css/
4 38 0.55% 8 3.32% /cgi-sys/suspendedpage.cgi
5 27 0.39% 7 2.90% /wp-includes/
6 18 0.26% 4 1.66% /wp-admin/css/colors/blue/
7 4 0.06% 3 1.24% /feed/
8 17 0.24% 2 0.83% /wp-admin/js/
9 10 0.14% 2 0.83% /wp-content/
10 11 0.16% 2 0.83% /wp-content/plugins/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1 0.01% 135 55.79% /
2 55 0.79% 56 23.14% /wp-json/wp/v2/posts
3 16 0.23% 11 4.55% /.well-known/
4 38 0.55% 11 4.55% /cgi-sys/suspendedpage.cgi
5 7 0.10% 7 2.89% /wp-includes/Requests/library/
6 10 0.14% 4 1.65% /wp-content/
7 4 0.06% 3 1.24% /wp-includes/block-patterns/
8 4 0.06% 2 0.83% /feed/
9 17 0.24% 2 0.83% /wp-admin/js/
10 11 0.16% 2 0.83% /wp-content/plugins/

Top 30 of 835 Total Sites
# Hits Files KBytes Visits Hostname
1 832 11.95% 832 35.86% 0 0.00% 0 0.00% earth.hostitbro.com
2 248 3.56% 222 9.57% 270 0.14% 2 0.27% windows10.gz-m-2vcpu-16gb-nyc1-01
3 191 2.74% 5 0.22% 10688 5.49% 1 0.13% 20.215.189.110
4 170 2.44% 10 0.43% 8715 4.47% 1 0.13% 20.203.162.238
5 170 2.44% 10 0.43% 8715 4.47% 1 0.13% 40.83.92.30
6 158 2.27% 4 0.17% 9463 4.86% 1 0.13% 20.89.56.154
7 152 2.18% 34 1.47% 7244 3.72% 1 0.13% 103.163.220.36
8 147 2.11% 6 0.26% 9169 4.71% 3 0.40% 52.169.119.118
9 146 2.10% 6 0.26% 8386 4.30% 1 0.13% 51.120.71.235
10 140 2.01% 0 0.00% 8903 4.57% 0 0.00% 158.158.33.103
11 135 1.94% 10 0.43% 6485 3.33% 1 0.13% 104.46.216.98
12 124 1.78% 111 4.78% 135 0.07% 1 0.13% 139.59.24.163
13 124 1.78% 111 4.78% 135 0.07% 1 0.13% 140.233.190.105
14 124 1.78% 111 4.78% 134 0.07% 1 0.13% 165.22.9.240
15 124 1.78% 111 4.78% 135 0.07% 1 0.13% 206.189.137.214
16 124 1.78% 111 4.78% 135 0.07% 1 0.13% 64.225.5.198
17 124 1.78% 111 4.78% 135 0.07% 1 0.13% ows10.gz-m-2vcpu-16gb-sgp1-01
18 124 1.78% 111 4.78% 135 0.07% 1 0.13% vmi3059436.contaboserver.net
19 123 1.77% 110 4.74% 135 0.07% 1 0.13% ec2-65-0-127-196.ap-south-1.compute.amazonaws.com
20 117 1.68% 1 0.04% 7123 3.66% 2 0.27% 20.100.191.215
21 96 1.38% 1 0.04% 5795 2.97% 1 0.13% 40.69.27.251
22 92 1.32% 0 0.00% 5798 2.98% 0 0.00% 20.111.33.42
23 92 1.32% 5 0.22% 4529 2.33% 1 0.13% 20.123.37.210
24 90 1.29% 6 0.26% 1152 0.59% 2 0.27% 104.28.235.60
25 87 1.25% 4 0.17% 5394 2.77% 2 0.27% 20.220.62.160
26 82 1.18% 0 0.00% 5099 2.62% 0 0.00% 20.151.113.230
27 72 1.03% 0 0.00% 3759 1.93% 1 0.13% 103.163.220.18
28 68 0.98% 1 0.04% 4142 2.13% 1 0.13% 74.248.155.142
29 66 0.95% 66 2.84% 0 0.00% 0 0.00% 195.178.110.54
30 65 0.93% 0 0.00% 4141 2.13% 0 0.00% 40.112.95.11

Top 10 of 835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 2.74% 5 0.22% 10688 5.49% 1 0.13% 20.215.189.110
2 158 2.27% 4 0.17% 9463 4.86% 1 0.13% 20.89.56.154
3 147 2.11% 6 0.26% 9169 4.71% 3 0.40% 52.169.119.118
4 140 2.01% 0 0.00% 8903 4.57% 0 0.00% 158.158.33.103
5 170 2.44% 10 0.43% 8715 4.47% 1 0.13% 20.203.162.238
6 170 2.44% 10 0.43% 8715 4.47% 1 0.13% 40.83.92.30
7 146 2.10% 6 0.26% 8386 4.30% 1 0.13% 51.120.71.235
8 152 2.18% 34 1.47% 7244 3.72% 1 0.13% 103.163.220.36
9 117 1.68% 1 0.04% 7123 3.66% 2 0.27% 20.100.191.215
10 135 1.94% 10 0.43% 6485 3.33% 1 0.13% 104.46.216.98

Top 35 of 35 Total Referrers
# Hits Referrer
1 5597 80.38% - (Direct Request)
2 1239 17.79% binance.com
3 62 0.89% http://subimicrotech.com/
4 14 0.20% www.google.com
5 4 0.06% http://www.subimicrotech.com
6 4 0.06% https://www.google.com
7 3 0.04% http://subimicrotech.com//zwso.php
8 3 0.04% http://subimicrotech.com/chosen.php
9 3 0.04% http://subimicrotech.com/wp-admin/css/index.php
10 3 0.04% http://subimicrotech.com/wp-login.php
11 3 0.04% subimicrotech.com
12 2 0.03% http://mail.subimicrotech.com/
13 2 0.03% http://subimicrotech.com/administrator/
14 2 0.03% http://www.subimicrotech.com/
15 2 0.03% https://www.reddit.com/
16 1 0.01% http://alltopleveldomains.space
17 1 0.01% http://subimicrotech.com
18 1 0.01% http://subimicrotech.com/schallfuns.php
19 1 0.01% http://subimicrotech.com/txets.php
20 1 0.01% http://subimicrotech.com/user/login
21 1 0.01% http://subimicrotech.com/wp-admin/
22 1 0.01% http://subimicrotech.com/wp-admin/txets.php
23 1 0.01% http://subimicrotech.com/wp-content/txets.php
24 1 0.01% http://subimicrotech.com/wp-includes/css/buttons.css
25 1 0.01% http://subimicrotech.com/wp-includes/txets.php
26 1 0.01% http://way2check.art
27 1 0.01% http://www.cheapsmmprovider.online
28 1 0.01% http://www.prashikshan.in
29 1 0.01% http://www.preparation.co.in
30 1 0.01% http://www.procycling.org
31 1 0.01% http://youtoo.in
32 1 0.01% https://duckduckgo.com/
33 1 0.01% https://t.co/
34 1 0.01% https://wordpress.org/
35 1 0.01% https://www.google.com/search

Top 15 of 403 Total User Agents
# Hits User Agent
1 1240 17.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 707 10.15% WordPress/6.9.1; https://subimicrotech.com
3 272 3.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 169 2.43% Go-http-client/1.1
5 117 1.68% WordPress/6.9; https://subimicrotech.com
6 75 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 67 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 59 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 51 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 44 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 40 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
12 30 0.43% python-requests/2.32.5
13 29 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 24 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 24 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5475 78.63% 1192 51.38% 193366 99.26% Unresolved/Unknown
2 1271 18.25% 993 42.80% 834 0.43% Commercial (com)
3 171 2.46% 122 5.26% 216 0.11% Network (net)
4 9 0.13% 0 0.00% 2 0.00% United Kingdom
5 5 0.07% 2 0.09% 35 0.02% Russian Federation
6 4 0.06% 0 0.00% 0 0.00% China
7 4 0.06% 1 0.04% 17 0.01% Germany
8 3 0.04% 0 0.00% 45 0.02% Address Routing (arpa)
9 3 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.03% 1 0.04% 0 0.00% Non-Profit (org)
11 2 0.03% 0 0.00% 127 0.07% India
12 2 0.03% 1 0.04% 17 0.01% Paraguay
13 2 0.03% 2 0.09% 35 0.02% Taiwan
14 2 0.03% 2 0.09% 35 0.02% Viet Nam
15 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.01% 0 0.00% 0 0.00% Canada
17 1 0.01% 1 0.04% 17 0.01% Ecuador
18 1 0.01% 0 0.00% 0 0.00% European Union
19 1 0.01% 1 0.04% 17 0.01% Japan
20 1 0.01% 1 0.04% 17 0.01% Kyrgyzstan
21 1 0.01% 1 0.04% 17 0.01% Mexico
22 1 0.01% 0 0.00% 0 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23